Property Attributes
- ID#7026744
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityDayton
- AreaSundance Greens
- NeighborhoodSundance Greens
- Zip55369
- StyleSingle Family
- Year Built2026
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3257
- Lot Size0.205441 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Luxury Villa by Simmer Brothers Homes. Main Floor Accessible with 36" Doors & No Exterior Steps. LOADED with quality features. Andersen Windows - James Hardie Siding on all 4 Sides - Finished 3 Car Garage - Walnut Rails & Wet Bar - Dovetail / Soft Close Cabinets by Scandia - 2 Fireplaces - Tile Walk-In Shower - Dual Zone HVAC System - Popular Sundance Greens Villa Lots almost gone - New Pool & Clubhouse - No Snow No Mow. Hurry this will not last long.
| Price History | |
|---|---|
| 2/27/2026 | Listed $849,900 |
General Features
| Living Area | 3257 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air,Fireplace(s),Humidifier |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Electronic Air Filter,Exhaust Fan,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven |
| HOA Fee | 169 |
| Garage Spaces | 3 |
| Association Fee Includes | Lawn Care,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal |
| Pool Features | Shared |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,No Stairs External,Partially Wheelchair,Roll-In Shower,Soaking Tub |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Sundance Greens |
| Full Baths | 1 |
| Directions | Fernbrook to Rush Creek Pkwy N to Kingsview R to 110th L to Niagara L on 111th to Home. |
| City | Dayton |
| Association Name | Associa |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Builder Name | SIMMER BROTHERS HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| Community Name | Sundance Greens |
| PostalCity | Dayton |
Interior Features
| Basement | Drain Tiled,Drainage System,Finished,Full,Concrete,Storage Space,Sump Pump,Tile Shower,Tray Ceiling(s),Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1864 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1393 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 34x20x23 |
| Garage Square Feet | 715 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Finished Garage,Heated Garage,Insulated Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 8949 |
| Building Area Total | 3728 |
| Lot Dimensions | 57x157 |
| Waterfront Y/N | No |
| Foundation Area | 1862 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Orono are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information