Property Attributes
- ID#7049553
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCondo 0221 Bush Terrace Condo
- NeighborhoodCondo 0221 Bush Terrace Condo
- Zip55407
- Style(CC) Low Rise (3- Levels)
- Year Built1965
- Taxes$ 1512
- Price$ 95,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage674
- Lot Size3.662 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully renovated condo in a convenient South Minneapolis location! This move-in ready unit has undergone recent updates and is ready to welcome its new owner. Enjoy easy access to major highways, parks, shopping, and dining. A great opportunity for comfortable living in a well-connected area.
| Price History | |
|---|---|
| 4/6/2026 | Listed $110,000 |
| 5/22/2026 | 10$100,000 |
| 8/24/2026 | 5$95,000 |
General Features
| Living Area | 674 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Wall Unit(s) |
| Appliances | Range,Refrigerator |
| HOA Fee | 495 |
| Association Fee Includes | Building Exterior,Controlled Access,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Security Staff,Security System,Snow Removal,Water |
| Year Built | 1965 |
| Levels | One |
| Unit Number | 15G |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0221 Bush Terrace Condo |
| Full Baths | 1 |
| Directions | From I-35W,exit 46th St E,head east,then turn north on 14th Ave S. Property on the right. |
| City | Minneapolis |
| Association Name | Associa |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1512.06 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Main Floor Primary Bedroom |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 674 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Parking Lot,Paved Lot,Open |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 3.662 |
| Building Area Total | 674 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 674 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus - Orono are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information